Approx. Rs 7,50,009 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Application | Automotive Parts |
| Tank Capacity | 200 L |
| Ultrasonic Power | 3000 W |
| Display Mode | Digital |
| Body Material | Plastic |
| Automation Grade | Manual |
| Current Type | 220-240 V | 50 Hz |
| Power Supply | 230 V Single Phase |
| Level of Automation | Semi Automatic |
Approx. Rs 3,65,019 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 15 kHz |
| Power | 2600WATT |
| System Type | Bench Top |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Welding Mode | Time Mode |
| Suitable Material | PP, ABS, PE, PC |
| Usage | Automotive Parts, Textile, Medical Parts, Electronics, Packaging |
| Phase | SINGLE |
| Control Type | Analog |
| Generator Type | Standalone Generator |
| Frequency | 20KHZ |
| Operating Voltage | 220 V |
| Output Current | 0-100 A |
| Brand | UNISONIC ENGINEERS |
| Country of Origin | Made in India |
Ultrasonic File welding machine
Additional Information:
Approx. Rs 3,20,788 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Ultrasonic Frequency | 15 kHz |
| Power | 2500 W |
| Automation Grade | Semi Automatic |
| System Type | Bench Top |
| Power Source | ac |
| Welding Mode | Time Mode |
| Suitable Material | PC, PE, PP, ABS |
| Usage | Automotive Parts, Electronics, Textile, Packaging, Medical Parts |
| Phase | 3 |
| Control Type | Analog |
| Generator Type | Standalone Generator |
| Operating Voltage | 220 V |
| Output Current | 100-200 A |
| Country of Origin | Made in India |
15khz 2600watt ultrasonic welding machines.All our products are getting widely acclaimed among the large clientele for their exclusive designs, superior quality, and reliability.
Explore More Products
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited