Approx. Rs 3,40,919 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Machine Operation | Semi Automatic |
| Mask Type | Surgical |
| Production Capacity | 12000 |
| Brand | Unisonic Engineers |
| Power Rating | 220 TO 240 V |
| Machine Type | Semi-automatic |
| Model Name/Number | EAR LOOP WELDONG |
| Size (L*B*H) | TABLE |
| Usage/Application | MASK EAR LOOP WELDING |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,39,318 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Machine Operation | Semi Automatic |
| Mask Type | 3 Ply Mask |
| Production Capacity | 300 PER HR |
| Brand | Unisonic Engineers |
| Automation Grade | Semi-Automatic |
| Power | 1200 watt |
| Ultrasonic Power | 1500 W |
| Ear Loop Type | Round Elastic |
| No of Heads | 1 Head |
| Machine Type | Manual |
| Max Sewing Speed | 300 PER HR |
| Phase | 1 Phase |
| Control Type | Relay |
| Origin | Made in India |
| Warranty | 12 MONTH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,51,039 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 20 kHz |
| Power | 1500 W |
| Machine Type | Bench Top |
| System Type | Bench Top |
| Automation Grade | Manual |
| Welding Mode | Time Mode |
| Suitable Material | PC, PP, ABS, PE |
| Usage | Packaging, Textile, Automotive Parts, Electronics, Medical Parts |
| Brand | Unisonic Engineers |
| Phase | SINGLE |
| Control Type | Analog |
| Generator Type | Standalone Generator |
| Operating Voltage | 220 V |
| Frequency | 20KHZ |
| Output Current | 0-100 A |
| Country of Origin | Made in India |
Ultrasonic cable Tai welding machine
Additional Information:
Explore More Products
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited