Approx. Rs 1,10,268 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 20 kHz |
| Application | Welding |
| Frequency | 20khz |
| Input Voltage | 220 V AC |
| Control Mode | Analog |
| Operation Mode | Pulse |
| Voltage | 230v |
| Weight | 25kg |
| Automation Grade | Semi-Automatic |
| Body Material | MS Powder Coated |
| Cooling Type | Air Cooled |
| Mounting Type | Table Top |
| Display Type | LED |
| Country of Origin | Made in India |
| Output Power | 1000 W |
| Power | 2000watt |
Additional Information:
Approx. Rs 2,98,502 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 15 kHz |
| Power | 3000 W |
| System Type | Bench Top |
| Automation Grade | Manual |
| Brand | Unisonic Engineers |
| Welding Mode | Time Mode |
| Suitable Material | PE, PP, ABS, PC |
| Usage | Medical Parts, Packaging, Electronics, Textile, Automotive Parts |
| Control Type | Analog |
| Generator Type | Standalone Generator |
| Phase | Single Phase |
| Operating Voltage | 220 V |
| Output Current | 0-100 A |
| Country of Origin | Made in India |
Approx. Rs 3,00,799 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 15 kHz |
| Power | 2600watt |
| System Type | Bench Top |
| Automation Grade | Manual |
| Welding Mode | Time Mode |
| Suitable Material | PE, ABS, PC, PP |
| Usage | Packaging, Electronics, Textile, Automotive Parts, Medical Parts |
| Phase | SINGLE |
| Control Type | Analog |
| Generator Type | Standalone Generator |
| Frequency | 20KHZ |
| Operating Voltage | 220 V |
| Output Current | 0-100 A |
| Brand | UNISONIC ENGINEERS |
| Country of Origin | Made in India |
Ultrasonic Toy welding machine
Approx. Rs 1,39,901 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Output Power | 3000 W |
| Ultrasonic Frequency | 15 kHz |
| Application | Welding |
| Input Voltage | 110 V AC |
| Control Mode | Analog |
| Operation Mode | Pulse |
| Brand | Unisonic Engineers |
| Size | 490 X 490 X 180 |
| Current | 3 - 20 A |
| Frequency | 15 Hz |
| Display Type | LED |
| Power Source | 2600 WATT |
| Cooling Type | Air Cooled |
| Mounting Type | Table Top |
| Enclosure | MS Powder Coated |
| Voltage | 120-240 V |
| Ultrasonic Power | 250 W |
| Warranty | 12 Months |
Additional Information:
Explore More Products
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited