Approx. Rs 2,95,109 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Ultrasonic Frequency | 20 kHz |
| Automation Grade | Manual |
| Welding Mode | Time Mode |
| Suitable Material | ABS, PE, PP, PC |
| Usage | Toys, Automotive Parts, Medical Parts, Packaging, Electronics |
| Stroke Length | 50 mm |
| Phase | Single Phase |
| Operating Voltage | 220 V |
| Control Type | Analog |
| Brand | Unisonic Engineers |
| Power | 2000 W |
| Frequency | 20 KHz |
| Voltage | 220 V |
| Machine Weight | 90 Kg (Approx) |
| Welding Area | 150 - 300 mm |
| Welding Pressure | Adjustable Up To 6 Bars |
| Model Name/ Number | ULTRAWELD 2000 |
Approx. Rs 2,50,092 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application Type | Automotive Parts |
| Power | 220 |
| Max Part Size | 200 mm |
| Suitable Material | EPE FOAM |
| Max Temperature | 250 C |
| Automation Grade | Manual |
| Phase | 3 |
| Usage/Application | welding |
| Clamp Type | Pneumatic |
| Weight | 150 |
| Voltage | 220 |
| Operating Voltage | 220 V |
| Control Type | Analog |
| Output Current | 200-300 A, 0-100 A |
| Country of Origin | Made in India |
Approx. Rs 5,49,195 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Component Diameter | 50–150 mm |
| Spindle Speed | 1000 rpm |
| Application | Plastic Components |
| Drive Type | Pneumatic Drive |
| Automation Grade | Semi Automatic |
| Clamping Type | Pneumatic |
| Output Current (Ampere) | 0-100 A, 100 - 400 Ampere |
| Cycle Time | 3–6 s |
| Control System | PLC Control |
| Usage/Application | Welding Industries |
| Voltage | 220 V |
| Welding Area | 150 - 300 mm |
| Brand | Unisonic Engineers |
| Warranty | 12 Months |
| Power | 1200 Watt |
Explore More Products
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited