Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Frequency | 20 KHz |
Brand | Unisonic Engineers |
Usage/Application | PP Box Welding |
Capacity | 10 -15 Box Per Min. |
Power | 2200 W |
Voltage | 220-230 V |
Warranty | 12 Month |
We are the leading supplier of Three Head Ultrasonic PP Box Welding Machine made available to our clients at competitive prices.
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Frequency | 20KHZ |
Brand | Unisonic Engineers |
Usage/Application | Welding Industries |
Automation Grade | Manual |
Warranty | 12 Months |
Welding Area | 200 mm |
Weight | 70 Kg (Approx) |
Pressure | 1-7 Bar |
Advantages of Ultasonic Welding Are :
·No Scratch guarantee for packed items.
·No rejection of packed items
·Better aesthetic looks
·No corrosion of joints means healthy packaging
·Low running costs
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | Unisonic Engineers |
Max Sewing Speed | 350 PER HR |
Usage/Application | Heavy Material |
Power | 220 V TO 240V |
Needle Size | 10MM |
Warranty | 12 MONTH |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Unisonic Engineers |
Frequency | 15 KHz |
Usage/Application | PP File Welding |
Capacity | 8-10 File Per Min. |
Voltage | 220 V |
Power | 2600 W |
Output Current | 8 AMP |
Power Source | Electric |
Additional Information:
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Unisonic Engineers |
Frequency | 20 KHz |
Usage/Application | Plastic Welding |
Voltage | 220 V |
Power | 1200 W |
Weight | 90 Kg (Approx) |
Welding Area | 150 - 300 mm |
Dimension | 44 x 69 x 150 cm |
Additional Information:
Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Frequency | 15 KHz |
Brand | Unisonic Engineers |
Automation Grade | Semi-Automatic |
Usage/Application | Plastic Welding |
Voltage | 220 V |
Power | 4200 W |
Output Current | 0-100 A |
Welding Area | 300 mm |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Output Current (Ampere) | 100 - 300 Ampere |
Usage/Application | Plastic Welding |
Voltage | 220 V |
Warranty | 1 Year |
Automation Grade | Automatic |
Brand | Unisonic Engineers |
Power | 1200 Watt |
Operating Frequencies | 15 kHz |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Material | Plastic |
Capacity | 15-120 TPM |
Brand | Unisonic Engineers |
Power Consumption | 1200 W |
Power Source | Electric |
Usage/Application | Tube Sealing |
Voltage | 220 -230 V |
Filling Accuracy Error | < +-1 % of Volume |
Phase Type | Single Phase |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | UNISONIC ENGINEERS |
Material | Plastic |
Frequency | 20 khz |
Voltage | 230 V |
Power | 1200 Watt |
Working Pressure | 8 Bar |
Power Source | Electric |
Weight | 150 Kg |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Frequency | 20 khz |
Brand | Unisonic Engineers |
Material | MS |
Voltage | 220-240 V |
Power Source | Electric |
Weight | 70 Kg |
Surface Finish | Color Coated |
Additional Information:
Approx. Rs 2.5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Voltage | 230V TO 240 V |
Brand | UNISONIC ENGINEERS |
Capacity | 1200 WATT 20KHZ |
Suitable For | Ultrasonic Welding |
Model Name/Number | 1200 WATT |
Fix Frequency | 20KHZ |
Country of Origin | Made in India |
Additional Information:
Explore More Products
3.5/5
Rated by 17 Users
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited