Approx. Rs 2,30,189 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Power | 1500WATT |
| Power Source | SINGALE PHASE |
| Phase | SINGALE PHASE |
| Usage/Application | FABRIC WELDING MACHINE |
| Voltage | 220V TO 240V |
| Frequency | 20KHZ |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,009 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Ultrasonic Frequency | 33 kHz |
| Display Mode | Analog |
| Body Material | Plastic |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Welding |
| Level of Automation | Manual |
| Brand | UNISONIC ENGINEERS |
| Capacity. | 1200 WATT |
Additional Information:
Approx. Rs 2,60,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 bags/minutes |
| Material | Stainless Steel |
| Brand | unisonic ENGINEERS |
| Model Name/Number | 1500WATT |
| Voltage | 230V |
| Digital Control Unit | yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,59,803 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Brand | UNISONIC ENGINEERS |
| Capacity | 1200 WATT 20KHZ |
| Display Mode | Digital |
| Body Material | Plastic |
| Model Name/Number | 1200 WATT |
| Voltage | 230V TO 240 V |
| Fix Frequency | 20KHZ |
| Usage Area | Welding |
| Level of Automation | Fully Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,99,102 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Frequency | 15 Khz |
| Voltage | 230 V |
| Power | 2600 Watt |
| Weight | 150 Kg |
| Compressed Air Pressure | 8 Bar |
| Weld Time | 10 ms |
| Output Current | 15A |
Approx. Rs 2,35,199 / PieceGet Latest Price
Product BrochureProduct Details:| Frequency | 20 KHz |
| Brand | Unisonic Engineers |
| Usage/Application | Welding Industries |
| Voltage | 220 V |
| Power | 1500 W |
| Weight | 90 Kg (Approx) |
| Welding Area | 150 - 300 mm |
Approx. Rs 6,75,002 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Frequency | 20 khz |
| Voltage | 220 V TO 240V |
| Material | Plastic |
| Power | 1200 Watt |
| Brand | UNISONIC ENGINEERS |
| Working Pressure | 8 Bar |
| Power Source | Electric |
| Weight | 350 Kg |
Additional Information:
Approx. Rs 3,95,109 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Brand | Unisonic Engineers |
| Frequency | 15 KHz |
| Usage/Application | PP File Welding |
| Capacity | 8-10 File Per Min. |
| Voltage | 220 V |
| Power | 2600 W |
| Output Current | 8 AMP |
| Power Source | Electric |
Additional Information:
Approx. Rs 8,95,108 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Frequency | 15 KHz |
| Automation Grade | Semi-Automatic |
| Brand | Unisonic Engineers |
| Usage/Application | Plastic Welding |
| Voltage | 220 V |
| Power | 4200 W |
| Output Current | 0-100 A |
| Welding Area | 300 mm |
Additional Information:
Approx. Rs 6,95,019 / UnitGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 20 kHz |
| Automation Grade | Semi-Automatic |
| Power | 1200 Watt |
| Power Source | Electric |
| Welding Mode | Power Mode |
| Suitable Material | PP |
| Usage | Packaging |
| Usage/Application | Plastic Welding |
| Output Current (Ampere) | 1.5 - 5 Ampere |
| Voltage | 220 V |
| Warranty | 1 Year |
| Brand | Unisonic Engineers |
| Operating Frequencies | 15 kHz |
Approx. Rs 6,60,197 / PieceGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 15 kHz |
| Automation Grade | Semi Automatic |
| Power | 4200 Watt |
| Power Source | Electric |
| Frequency | 15 Khz |
| Suitable Material | ABS |
| Usage | Automotive Parts |
| Voltage | 230 to 240 V |
| Weight | 200 Kg |
| Material | MS |
| Brand | Unisonic Engineers |
| Suface Treatment | Color Coated |
Approx. Rs 2,05,194 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 15 kHz |
| Power | 2000 W |
| Frequency | 20 khz |
| Suitable Material | ABS |
| Usage | Packaging |
| Brand | Unisonic Engineers |
| Material | MS |
| Voltage | 220-240 V |
| Power Source | Electric |
| Weight | 70 Kg |
| Surface Finish | Color Coated |
ULTRASONIC VELCRO WELDING MACHINE 1200 WATT 20KHZ
WITH PLC SYSTEM AND DIGITAL DISPALY FOR BETTER OPRATION AND GOOD PRODUCTION
Additional Information:
Approx. Rs 3,55,102 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Power | 220V |
| Automation Grade | Manual |
| Power Source | 220 V TO 240V |
| Brand | UNISONIC ENGINEERS |
| Machine Type | Manual |
| Frequency | 20KHZ |
| Phase | SINGLE PHASE |
| Usage/Application | ULTRASONIC PLASTIC FILE WELDING MACHINE |
| Voltage | 220V TO 240V |
| Output Current | 0-100 A |
| I Deal In | New Only |
| Country of Origin | Made in India |
ULTRASONIC FILE WELDING MACHINE ,MADE IN INDIA
Additional Information:
Approx. Rs 4,90,199 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Capacity | 15-120 TPM |
| Material | Plastic |
| Brand | Unisonic Engineers |
| Power Consumption | 1200 W |
| Power Source | Electric |
| Usage/Application | Tube Sealing |
| Voltage | 220 -230 V |
| Filling Accuracy Error | < +-1 % of Volume |
| Phase Type | Single Phase |
Additional Information:
Approx. Rs 1,39,789 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Machine Operation | Semi Automatic |
| Production Capacity | 20 pcs/min |
| Mask Type | 3 Ply Mask |
| Brand | Unisonic Engineers |
| Ultrasonic Power | 1500 W |
| No of Heads | 1 Head |
| Usage/Application | Heavy Material |
| Needle Size | 10MM |
| Power | 220 V TO 240V |
| Warranty | 12 MONTH |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited