Approx. Rs 3,50,177 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 15 kHz |
| Power | 3000 W |
| System Type | Bench Top |
| Automation Grade | Manual |
| Welding Mode | Time Mode |
| Suitable Material | PC, ABS, PP, PE |
| Usage | Packaging, Electronics, Automotive Parts, Medical Parts, Textile |
| Phase | SINGLE |
| Control Type | Analog |
| Generator Type | Standalone Generator |
| Operating Voltage | 220 V |
| Output Current | 0-100 A |
| Brand | UNISONIC ENGINEERS |
| Country of Origin | Made in India |
Ultrasonic File welding machine
Approx. Rs 3,59,101 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 20 kHz |
| Power | 2000 W |
| Automation Grade | Manual |
| Power Source | 220V |
| Suitable Material | ABS, PP, PE |
| Operation Type | MANUAL |
| Usage | Spot Welding |
| Welding Mode | Time Mode |
| Phase | SINGLE |
| Usage/Application | PLASTIC WELDING |
| Operating Voltage | 220 V |
| Weight | 250KG |
| Gun Type | Straight Type |
| Voltage | 220V |
| Frequency | 20KHZ |
| Pneumatic Pressure | 5 BAR |
| Driven Type | 15 DAYS |
| Welding Area | 300MM |
| Output Current | 0-100 A |
| Brand | UNISONIC ENGINEERS |
| Country of Origin | Made in India |
PLASTIC FILE WELDING MACHINE,MADE IN INDIA
Approx. Rs 3,69,109 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 15 kHz |
| Power | 3000 W |
| System Type | Bench Top |
| Automation Grade | Manual |
| Welding Mode | Time Mode |
| Suitable Material | PE, PC, PP, ABS |
| Usage | Textile, Packaging, Automotive Parts, Medical Parts, Electronics |
| Phase | SINGLE |
| Control Type | Analog |
| Generator Type | Standalone Generator |
| Frequency | 20KHZ |
| Operating Voltage | 220 V |
| Output Current | 0-100 A |
| Brand | UNISONIC ENGINEERS |
| Country of Origin | Made in India |
Ultrasonic File welding machine
Additional Information:
Approx. Rs 3,51,048 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Application | Plastic Welding |
| Power | 3000 W |
| Ultrasonic Frequency | 15 kHz |
| Power Rating | 3000 W |
| Automation Grade | Manual |
| Frequency | 20KHZ |
| Usage/Application | Industrial |
| Operation Mode | Bench Top |
| Stroke Length | 50 mm |
| Max Part Size | 100 mm |
| Air Pressure | 4 bar |
| Weld Time Range | 0.1–1 s |
| Ultrasonic Power | 1500WATT |
| Output Current | 0-100 A |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,592 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Transducer Type | ULTRASONIC, Ultrasonic |
| Frequency | 20 kHz |
| Mounting Type | Flange |
| Housing Material | Aluminium |
| Brand | UNISONIC ENGINEERS |
| Voltage | 220V TO 240V |
| Power | 1200 WATT |
| Frequncy | 15KHZ TO 40KHZ |
| Material | ALUMINIUM |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited