Approx. Rs 1,65,010 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Bonding Type | Heat Bonding |
| Automation Grade | Manual |
| Application | EPE FOAM |
| Working Width | 600–1000 mm |
| Bonding Temperature | 150–250°C |
| Power Consumption | 5 kW |
| Model Name/Number | EPE FOAM MANUAL BONDING MACHINE |
| Voltage | 220V |
| Number Of Phases | SINGAL |
| Body Material | MS |
| Brand | UNISONIC ENGINEERS |
| Control Type | Analog |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,20,029 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Bonding Type | Heat Bonding |
| Application | packaging |
| Automation Grade | Manual |
| Working Width | Up to 300 mm |
| Bonding Temperature | 150–250°C |
| Power Consumption | 1 kW |
| Brand | UNISONIC ENGINEERS |
| Usage/Application | EPE FOAM ANGALE BONDING MACHINE |
| Color | ORANGE |
| Pressure Type | Mechanical |
| Body Material | MS |
| Control Type | Analog |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,11,098 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Bonding Type | Heat Bonding |
| Application | EPE FOAM |
| Automation Grade | Manual |
| Brand | UNISONIC ENGINEERS |
| Usage/Application | EPE FOAM BONDING MACHINE |
| Color | ORANGE |
| Control Type | Analog |
| Phase Type | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited