Approx. Rs 3,29,219 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Ultrasonic Frequency | 15 kHz |
| System Type | Bench Top |
| Power | 2600 WATT |
| Automation Grade | Semi-Automatic |
| Frequency | 15khz |
| Welding Mode | Time Mode |
| Suitable Material | PE, ABS, PC, PP |
| Usage | Automotive Parts, Packaging, Medical Parts, Electronics, Textile |
| Phase | SINGLE PHASE |
| Usage/Application | ULTRASONIC PLASTIC WELDING |
| Voltage | 220 V TO 240V |
| Control Type | Analog |
| Generator Type | Standalone Generator |
| Weight | 150KG |
| Technology | ULTRASONIC |
| Operating Voltage | 220 V |
| Ultrasonic Power | 2600 WATT |
| Color | ORANGE |
| Output Current | 200-300 A |
| Brand | UNISONIC ENGINEERS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,35,119 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Ultrasonic Frequency | 20 kHz |
| Power | 2000 W |
| Automation Grade | Manual |
| Welding Mode | Time Mode |
| Suitable Material | PP, PE, ABS, PC |
| Usage | Electronics, Packaging, Medical Parts, Toys, Automotive Parts |
| Phase | SINGLE |
| Stroke Length | 50 mm |
| Operating Voltage | 220 V |
| Frequency | 20KHZ |
| Control Type | Analog |
| Output Current | 0-100 A |
| Brand | UNISONIC ENGINEERS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,51,033 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Unit |
| Welding current | 10amp |
| Machine type | Pneumatic |
| Throat depth | 200 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Brand | Unisonic Engineers |
| Automation Grade | Manual |
| Phase | SINGLE |
| Operation | Foot switch |
| Frequency | 15KHZ |
| Application | Automotive parts |
| Output Current | 0-100 A |
| Country of Origin | Made in India |
Explore More Products
© Unisonic Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited